
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Indianapolis | April 5 | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Indianapolis | March 11 | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Indianapolis | * | |
| Oracle Database 10g: SQL & PL/SQL New Features | 2 Day | $1200 | Indianapolis | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Indianapolis | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Indianapolis | March 8 | |
| Oracle Warehouse Builder 10g: Implementation Part I | 3 Day | $1800 | Indianapolis | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3750 | Indianapolis | * | |
| Oracle Application Server 10g: Administration II | 5 Day | $3750 | Indianapolis | March 22 | |
| Oracle HTML DB 2.0: Develop Web Applications | 3 Day | $1800 | Indianapolis | * | |
| Oracle Reports Developer 10g: Build Reports | 5 Day | $3000 | Indianapolis | * | |
| OracleAS 10g R3: Java Programming | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 10g: RAC for Administrator | 5 Day | $3750 | Indianapolis | * | |
| Oracle Database 10g: Data Guard | 3 Day | $1800 | Indianapolis | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | Indianapolis | * | |
| Oracle Database 10g: Security Ed 2 | 4 Day | $2400 | Indianapolis | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Indianapolis | March 15 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Indianapolis | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Indianapolis | April 26 | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Indianapolis | April 12 | |
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Indianapolis | March 29 | |
| Oracle Database 11g: RAC for Administrators | 5 Day | $3750 | Indianapolis | April 19 | |
| Oracle Database 11g: Data Guard Administration | 3 Day | $1800 | Indianapolis | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Burlington | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Burlington | March 15 | |
| Oracle Database 10g: SQL and PL/SQL New Features | 2 Day | $1200 | Burlington | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Burlington | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Burlington | March 29 | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Burlington | April 8 | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Burlington | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Burlington | April 5 | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Burlington | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3750 | Burlington | * | |
| Oracle Application Server 10g: Administration II | 5 Day | $3750 | Burlington | * | |
| Oracle Application Server 10g R2: Administration I/II Accelerated Ed 1 | 5 Day | $7500 | Burlington | March 15 | |
| Oracle Application Express 3.0: Developming Web Applications | 4 Day | $3000 | Burlington | April 5 | |
| Oracle Application Express: Advanced Workshop | 3 Day | $1800 | Burlington | April 26 | |
| Oracle Forms Developer 10g: Build Internet Applications | 5 Day | $3000 | Burlington | * | |
| Oracle Reports Developer 10g: Build Reports | 5 Day | $3000 | Burlington | * | |
| Oracle HTML DB 2.0: Develop Web Applications | 3 Day | $1800 | Burlington | * | |
| OracleAS 10g R3: Java Programming | 5 Day | $3000 | Burlington | March 22 | |
| Oracle Database 10g: Implement and Administer a Data Warehouse | 4 Day | $2400 | Burlington | * | |
| Oracle Warehouse Builder 10g: Implementation Part I | 3 Day | $1800 | Burlington | * | |
| Oracle Warehouse Builder 10g: Implementation Part II | 2 Day | $1200 | Burlington | * | |
| Data Modeling and Relational Database Design | 4 Day | $2400 | Burlington | * | |
| Oracle Database 10g: RAC for Administrator | 5 Day | $3750 | Burlington | * | |
| Oracle Database 10g: Security | 4 Day | $3000 | Burlington | March 9 | |
| Oracle Database 10g: Data Guard | 3 Day | $1800 | Burlington | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | Burlington | March 8 | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Burlington | March 1 | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Burlington | February 22 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Burlington | April 26 | |
| Oracle Database 11g: 2 Day DBA | 2 Day | $1200 | Burlington | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Burlington | February 8 April 19 |
|
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Burlington | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Burlington | April 19 | |
| Oracle Database 11g: RAC for Administrators | 5 Day | $3750 | Burlington | April 12 | |
| Oracle Database 11g: Data Guard Administration | 3 Day | $1800 | Burlington | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 10g: New Features for Administrators | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Beachwood | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Beachwood | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Beachwood | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Beachwood | * | |
| OracleAS 10g R3: Build Java EE Applications I | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Beachwood | April 26 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Beachwood | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Beachwood | April 12 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Dublin | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Dublin | March 8 | |
| Oracle Database 10g: SQL and PL/SQL New Features | 2 Day | $1200 | Dublin | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Dublin | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Dublin | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Dublin | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Dublin | April 29 | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Dublin | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Dublin | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3750 | Dublin | April 19 | |
| Oracle Application Express 3.0: Developing Web Applications | 4 Day | $2400 | Dublin | * | |
| Oracle Application Express: Advanced Workshop | 3 Day | $1800 | Dublin | * | |
| Oracle Forms Developer 10g: Build Internet Applications | 5 Day | $3000 | Dublin | * | |
| Oracle Reports Developer 10g: Build Reports | 5 Day | $3000 | Dublin | * | |
| Oracle HTML DB 2.0: Develop Web Applications | 3 Day | $1800 | Dublin | * | |
| OracleAS 10g: R3: Java Programming | 5 Day | $3000 | Dublin | * | |
| Oracle Database 10g: RAC for Administrators | 5 Day | $3750 | Dublin | * | |
| Oracle Database 10g: Data Guard Administration | 3 Day | $1800 | Dublin | * | |
| Oracle Enterprise Manager 10g: Grid Contol | 5 Day | $3750 | Dublin | April 12 | |
| Oracle Database 10g: Security | 4 Day | $3000 | Dublin | * | |
| Oracle Database 10g: Implement and Administer a Data Warehouse | 4 Day | $2400 | Dublin | * | |
| Oracle Warehouse Builder 10g: Implementation Part I | 3 Day | $1800 | Dublin | * | |
| Oracle Warehouse Builder 10g: Implementation Part II | 2 Day | $1200 | Dublin | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Dublin | March 15 | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Dublin | * | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Dublin | February 22 April 5 |
|
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Dublin | March 22 | |
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Dublin | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Dublin | February 15 | |
| Oracle Database 11g: RAC for Administrators | 5 Day | $3750 | Dublin | March 29 | |
| Oracle Database 11g: Data Guard Administration | 3 Day | $1800 | Dublin | April 26 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Ft. Lauderdale | March 8 | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Ft. Lauderdale | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Ft. Lauderdale | March 29 | |
| Oracle Database 10g: SQL and PL/SQL New Features | 2 Day | $1200 | Ft. Lauderdale | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Ft. Lauderdale | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Ft. Lauderdale | * | |
| Oracle Forms Developer 10g: Build Internet Applications | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Ft. Lauderdale | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | Ft. Lauderdale | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Ft. Lauderdale | April 5 | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Ft. Lauderdale | April 26 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Ft. Lauderdale | * | |
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Ft. Lauderdale | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | East Hartford | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | East Hartford | * | |
| Oracle 10g: Introduction to SQL | 5 Day | $3000 | East Hartford | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | East Hartford | March 29 | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | East Hartford | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | East Hartford | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | East Hartford | March 23 | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | East Hartford | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3000 | East Hartford | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | East Hartford | * | |
| Oracle Database 10g: RAC for Administrator | 5 Day | $3750 | East Hartford | * | |
| OracleAS 10g: R3: Java Programming | 5 Day | $3000 | East Hartford | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | East Hartford | April 12 | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | East Hartford | * | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | East Hartford | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | East Hartford | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Jacksonville | * | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Jacksonville | * | |
| Oracle 10g: Introduction to SQL | 5 Day | $3000 | Jacksonville | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Jacksonville | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Jacksonville | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Jacksonville | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Jacksonville | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Jacksonville | * | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Jacksonville | April 19 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Jacksonville | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Jacksonville | March 15 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Pittsburgh | April 5 | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database: 10g New Features for Administrators | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database 10g: Introduction to SQL | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Pittsburgh | April 26 | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Pittsburgh | * | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Pittsburgh | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Pittsburgh | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Pittsburgh | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3750 | Pittsburgh | * | |
| Oracle Application Server 10g: Administration II | 5 Day | $3750 | Pittsburgh | * | |
| Oracle Application Server 10g R2: Administration I/II Accelerated Ed 1 | 5 Day | $7500 | Pittsburgh | * | |
| Oracle Application Express 3.0: Developing Web Applications | 4 Day | $2400 | Pittsburgh | * | |
| Oracle HTML DB 2.0: Develop Web Applications | 3 Day | $1800 | Pittsburgh | * | |
| Oracle Database 10g: Implement and Administer a Data Warehouse | 4 Day | $2400 | Pittsburgh | * | |
| Oracle Warehouse Builder 10g: Implementation Part I | 3 Day | $1800 | Pittsburgh | * | |
| Oracle Warehouse Builder 10g: Implementation Part II | 2 Day | $1200 | Pittsburgh | * | |
| Oracle Database 10g: Data Guard Administration | 3 Day | $1800 | Pittsburgh | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | Pittsburgh | March 15 | |
| Oracle Database 10g: RAC for Administrator | 5 Day | $3750 | Pittsburgh | April 12 | |
| 11i Financials Functional Foundation Ed 3 | 5 Day | $3750 | Pittsburgh | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Pittsburgh | April 19 | |
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Pittsburgh | March 8 | |
| Oracle Database 11g: 2 Day DBA | 2 Day | $1200 | Pittsburgh | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Pittsburgh | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Pittsburgh | March 29 | |
| Oracle Database 11g: RAC for Administrator | 5 Day | $3000 | Pittsburgh | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 10g: Administration Workshop I | 5 Day | $3000 | Tampa | March 22 | |
| Oracle Database 10g: Administration Workshop II | 5 Day | $3000 | Tampa | * | |
| Oracle Database 10g: New Features for Administrators | 5 Day | $3000 | Tampa | * | |
| Oracle 10g: Introduction to SQL | 5 Day | $3000 | Tampa | * | |
| Oracle Database 10g: Program with PL/SQL | 5 Day | $3000 | Tampa | * | |
| Oracle Database 10g: Advanced PL/SQL | 2 Day | $1200 | Tampa | April 22 | |
| Oracle Database 10g: SQL Tuning Workshop | 3 Day | $1800 | Tampa | April 19 | |
| Oracle Database 10g: SQL and PL/SQL New Features | 2 Day | $1200 | Tampa | * | |
| Oracle Database 10g: Performance Tuning | 4 Day | $2400 | Tampa | * | |
| Oracle Database 10g: Backup & Recovery | 3 Day | $1800 | Tampa | * | |
| Oracle Application Server 10g: Administration I | 5 Day | $3750 | Tampa | April 5 | |
| Oracle Application Server 10g: Administration II | 5 Day | $3750 | Tampa | * | |
| Oracle Application Express 3.0: Developing Web Applications | 4 Day | $2400 | Tampa | March 8 | |
| Oracle Application Express: Advanced Workshop | 3 Day | $1800 | Tampa | April 5 | |
| Oracle Forms Developer 10g: Build Internet Applications | 5 Day | $3000 | Tampa | * | |
| OracleAS 10g R3: Java Programming | 5 Day | $3000 | Tampa | * | |
| Oracle Database 10g: Implement and Administer a Data Warehouse | 4 Day | $2400 | Tampa | * | |
| Oracle Warehouse Builder 10g: Implementation Part 1 | 3 Day | $1800 | Tampa | * | |
| Oracle Enterprise Manager 10g: Grid Control | 5 Day | $3750 | Tampa | April 26 | |
| Oracle Database 10g: RAC for Administrator | 5 Day | $3750 | Tampa | * | |
| Oracle Database 10g: Security | 4 Day | $2400 | Tampa | * | |
| Oracle Database 11g: New Features for Administrators | 5 Day | $3000 | Tampa | February 22 April 12 |
|
| Oracle Database 11g: Administration Workshop I | 5 Day | $3000 | Tampa | March 1 | |
| Oracle Database 11g: Administration Workshop II | 5 Day | $3000 | Tampa | * | |
| Oracle Database 11g: 2 Day DBA | 2 Day | $1200 | Tampa | * | |
| Oracle Database 11g: Introduction to SQL | 5 Day | $3000 | Tampa | March 29 | |
| Oracle Database 11g: Program with PL/SQL | 5 Day | $3000 | Tampa | * | |
| Oracle Database 11g: Performance Tuning | 5 Day | $3000 | Tampa | March 15 | |
| Oracle Database 11g: RAC Administration | 5 Day | $3750 | Tampa | * | |
| Oracle Database 11g: Data Guard Administration | 3 Day | $1800 | Tampa | * | |
Indianapolis, IN
Boston, MA
Cleveland, OH
Columbus, OH
Ft. Lauderdale, FL
Hartford, CT
Jacksonville, FL
Pittsburgh, PA
Tampa, FL

